<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Financing An Investment Property</title>
	<link>http://www.torontorealtyblog.com/2009/11/10/financing-an-investment-property/</link>
	<description></description>
	<pubDate>Tue, 07 Sep 2010 03:55:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: realbench</title>
		<link>http://www.torontorealtyblog.com/2009/11/10/financing-an-investment-property/#comment-4183</link>
		<author>realbench</author>
		<pubDate>Tue, 31 Aug 2010 18:44:28 +0000</pubDate>
		<guid>http://www.torontorealtyblog.com/2009/11/10/financing-an-investment-property/#comment-4183</guid>
		<description>&lt;p&gt;I personally like the &#60;a href="http://www.realbench.net/capitalization_rate.php" title="capitalization rate" rel="nofollow"&#62;cap rate&#60;/a&#62; return calculation because it allows me measure the earning ability of an real estate investment property. Your post gives an a different angle on how to employ it further.&lt;/p&gt;
&lt;p&gt;Good post&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I personally like the &lt;a href=&#8221;http://www.realbench.net/capitalization_rate.php&#8221; title=&#8221;capitalization rate&#8221; rel=&#8221;nofollow&#8221;&gt;cap rate&lt;/a&gt; return calculation because it allows me measure the earning ability of an real estate investment property. Your post gives an a different angle on how to employ it further.</p>
<p>Good post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.torontorealtyblog.com/2009/11/10/financing-an-investment-property/#comment-2919</link>
		<author>Rachel</author>
		<pubDate>Wed, 18 Nov 2009 10:04:38 +0000</pubDate>
		<guid>http://www.torontorealtyblog.com/2009/11/10/financing-an-investment-property/#comment-2919</guid>
		<description>To invest in real estate successfully, proper planning is a must. Each property needs to be well researched and considered before purchased. There are several people who can help you plan, such as a listing agent, financial advisor, or even a lawyer. All it takes is to make that first property successful, and then you can build on that success and build up your portfolio.</description>
		<content:encoded><![CDATA[<p>To invest in real estate successfully, proper planning is a must. Each property needs to be well researched and considered before purchased. There are several people who can help you plan, such as a listing agent, financial advisor, or even a lawyer. All it takes is to make that first property successful, and then you can build on that success and build up your portfolio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gypsy</title>
		<link>http://www.torontorealtyblog.com/2009/11/10/financing-an-investment-property/#comment-2908</link>
		<author>Gypsy</author>
		<pubDate>Thu, 12 Nov 2009 12:59:37 +0000</pubDate>
		<guid>http://www.torontorealtyblog.com/2009/11/10/financing-an-investment-property/#comment-2908</guid>
		<description>http://www.toronto.ca/taxes/property_tax/tax_rates.htm 

Multi-residential tax rate is 2.2893418 % compared to the residential rate of 0.8547807%. Rule of thumb of adding 1% - 1.5% to five year fixed mortgage rate does not even cover the property tax on a multi residential property.

You have to add the utilities cost (heat, hydro, water), the cost repair and redecorate the units, Property management cost if you donÃ¢ï¿½ï¿½t have time to do it yourself. So I think that we need much more than a 10% cap rate get a profit out of a multi-residential property.</description>
		<content:encoded><![CDATA[<p><a href="http://www.toronto.ca/taxes/property_tax/tax_rates.htm" rel="nofollow">http://www.toronto.ca/taxes/property_tax/tax_rates.htm</a> </p>
<p>Multi-residential tax rate is 2.2893418 % compared to the residential rate of 0.8547807%. Rule of thumb of adding 1% - 1.5% to five year fixed mortgage rate does not even cover the property tax on a multi residential property.</p>
<p>You have to add the utilities cost (heat, hydro, water), the cost repair and redecorate the units, Property management cost if you donÃ¢ï¿½ï¿½t have time to do it yourself. So I think that we need much more than a 10% cap rate get a profit out of a multi-residential property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gypsy</title>
		<link>http://www.torontorealtyblog.com/2009/11/10/financing-an-investment-property/#comment-2907</link>
		<author>Gypsy</author>
		<pubDate>Thu, 12 Nov 2009 04:40:41 +0000</pubDate>
		<guid>http://www.torontorealtyblog.com/2009/11/10/financing-an-investment-property/#comment-2907</guid>
		<description>One of the best and informative post. Thank You. Could you please tell us the estimated property tax and maintenance expense (including gas and hydro) as a ratio of the asking price for these different properties. I am just wondering what would be the return net of property tax and maintenance.</description>
		<content:encoded><![CDATA[<p>One of the best and informative post. Thank You. Could you please tell us the estimated property tax and maintenance expense (including gas and hydro) as a ratio of the asking price for these different properties. I am just wondering what would be the return net of property tax and maintenance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://www.torontorealtyblog.com/2009/11/10/financing-an-investment-property/#comment-2906</link>
		<author>JD</author>
		<pubDate>Tue, 10 Nov 2009 16:56:52 +0000</pubDate>
		<guid>http://www.torontorealtyblog.com/2009/11/10/financing-an-investment-property/#comment-2906</guid>
		<description>Rule of thumb: add 1% - 1.5%  to the current five year fixed rate mortgage and that is the minimum standard for a cap rate.  If current rates are at 4.35% then no properties with cap rates under 5.35% - 5.85% should be considered.  Then there is the variable rate consideration which is another story.</description>
		<content:encoded><![CDATA[<p>Rule of thumb: add 1% - 1.5%  to the current five year fixed rate mortgage and that is the minimum standard for a cap rate.  If current rates are at 4.35% then no properties with cap rates under 5.35% - 5.85% should be considered.  Then there is the variable rate consideration which is another story.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
